<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop Netbook Driver Updates &#187; monitor</title>
	<atom:link href="http://digitalchunk.com/tag/monitor/feed" rel="self" type="application/rss+xml" />
	<link>http://digitalchunk.com</link>
	<description>An unbiased electronic &#38; technology product reviews on laptop, camera, notebook, software and download driver updates</description>
	<lastBuildDate>Tue, 29 Nov 2011 07:03:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Asus MS238H LED Backlit LCD Monitor</title>
		<link>http://digitalchunk.com/asus-ms238h-led-backlit-lcd-monitor.htm</link>
		<comments>http://digitalchunk.com/asus-ms238h-led-backlit-lcd-monitor.htm#comments</comments>
		<pubDate>Sun, 07 Feb 2010 15:03:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Display Panels]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[monitor]]></category>

		<guid isPermaLink="false">http://digitalchunk.com/?p=767</guid>
		<description><![CDATA[<!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on-->ASUS MS238H LED Backlit LCD monitor is going to be released for European market. The 23-inch monitor offers 1920&#215;1080 full HD resolution with LED-backlit and 10 million:1 ratio for Smart Contrast and 2ms response time. This is a good news for those of you who live in Europe. ASUS MS238H equipped with Splendid video enhancement [...]


Related posts:<ol><li><a href='http://digitalchunk.com/asus-ul50-released.htm' rel='bookmark' title='Permanent Link: Asus UL50 Released'>Asus UL50 Released</a> <small>Asus UL50, one of the ASUS Unlimited model is going...</small></li>
<li><a href='http://digitalchunk.com/mitsubishi-rdt231wlm-s-full-hd-monitor.htm' rel='bookmark' title='Permanent Link: Mitsubishi RDT231WLM-S Full HD Monitor'>Mitsubishi RDT231WLM-S Full HD Monitor</a> <small>Mitsubishi has released the new LCD monitor, RDT231WLM-S which comes...</small></li>
<li><a href='http://digitalchunk.com/acer-s243hl-24-inch-high-contrast-lcd-monitor.htm' rel='bookmark' title='Permanent Link: Acer S243HL 24-inch High Contrast LCD Monitor'>Acer S243HL 24-inch High Contrast LCD Monitor</a> <small>Acer S243HL is a 24-inch LCD monitor with 8,000,000:1 contrast...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://digitalchunk.com/asus-ms238h-led-backlit-lcd-monitor.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer S243HL 24-inch High Contrast LCD Monitor</title>
		<link>http://digitalchunk.com/acer-s243hl-24-inch-high-contrast-lcd-monitor.htm</link>
		<comments>http://digitalchunk.com/acer-s243hl-24-inch-high-contrast-lcd-monitor.htm#comments</comments>
		<pubDate>Sun, 25 Oct 2009 02:06:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Display Panels]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[high contrast]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[monitor]]></category>

		<guid isPermaLink="false">http://digitalchunk.com/acer-s243hl-24-inch-high-contrast-lcd-monitor.htm</guid>
		<description><![CDATA[<!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on-->Acer S243HL is a 24-inch LCD monitor with 8,000,000:1 contrast ratio. It is a stylish and slim monitor with only 0.57-inch thin. It comes with full HD 1080p resolution, LED panel display, 250cd/m2 brightness, fast 2ms response time. Also equipped with 2W speaker for entertainment needs, 160/170 degrees viewing angle, VGA, and dual HDMI support [...]


Related posts:<ol><li><a href='http://digitalchunk.com/mitsubishi-rdt231wlm-s-full-hd-monitor.htm' rel='bookmark' title='Permanent Link: Mitsubishi RDT231WLM-S Full HD Monitor'>Mitsubishi RDT231WLM-S Full HD Monitor</a> <small>Mitsubishi has released the new LCD monitor, RDT231WLM-S which comes...</small></li>
<li><a href='http://digitalchunk.com/mitsubishi-diamondcrysta-wide-23-inch-full-hd-monitor.htm' rel='bookmark' title='Permanent Link: Mitsubishi DiamondCrysta Wide 23-inch Full HD Monitor'>Mitsubishi DiamondCrysta Wide 23-inch Full HD Monitor</a> <small>Mitsubishi recently released a widescreen full HD monitor RDT231WLM-S. It...</small></li>
<li><a href='http://digitalchunk.com/samsung-p2770fh-27-inch-full-hd-lcd-monitor.htm' rel='bookmark' title='Permanent Link: Samsung P2770FH 27-inch Full HD LCD Monitor'>Samsung P2770FH 27-inch Full HD LCD Monitor</a> <small>Samsung has announced their new 27-inch full HD LCD monitor,...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://digitalchunk.com/acer-s243hl-24-inch-high-contrast-lcd-monitor.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Flatron W30 Series Monitor</title>
		<link>http://digitalchunk.com/lg-flatron-w30-series-monitor.htm</link>
		<comments>http://digitalchunk.com/lg-flatron-w30-series-monitor.htm#comments</comments>
		<pubDate>Thu, 22 Oct 2009 10:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Display Panels]]></category>
		<category><![CDATA[flatron]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[lg]]></category>
		<category><![CDATA[monitor]]></category>

		<guid isPermaLink="false">http://digitalchunk.com/lg-flatron-w30-series-monitor.htm</guid>
		<description><![CDATA[<!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on-->LG Electronics has released a wide range of colorful notebook PC monitor, LG Flatron W30 Series. The new models are W1930S and W22305 with 5 different colors: Apple Mint, Jello Pink, Oreo, Hawaiian and Blueberry. LG Flatron W30 comes with 30-inch active matrix LCD TFT with 1280&#215;768 pixel resolution, which going to make your office [...]


Related posts:<ol><li><a href='http://digitalchunk.com/acer-s243hl-24-inch-high-contrast-lcd-monitor.htm' rel='bookmark' title='Permanent Link: Acer S243HL 24-inch High Contrast LCD Monitor'>Acer S243HL 24-inch High Contrast LCD Monitor</a> <small>Acer S243HL is a 24-inch LCD monitor with 8,000,000:1 contrast...</small></li>
<li><a href='http://digitalchunk.com/asus-ms238h-led-backlit-lcd-monitor.htm' rel='bookmark' title='Permanent Link: Asus MS238H LED Backlit LCD Monitor'>Asus MS238H LED Backlit LCD Monitor</a> <small>ASUS MS238H LED Backlit LCD monitor is going to be...</small></li>
<li><a href='http://digitalchunk.com/lg-e2350v-slim-eco-friendly-lcd-monitor.htm' rel='bookmark' title='Permanent Link: LG E2350V Slim Eco-Friendly LCD Monitor'>LG E2350V Slim Eco-Friendly LCD Monitor</a> <small>LG unveiled their new eco-friendly LCD Monitor, LG E2350V. This...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://digitalchunk.com/lg-flatron-w30-series-monitor.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitsubishi RDT231WLM-S Full HD Monitor</title>
		<link>http://digitalchunk.com/mitsubishi-rdt231wlm-s-full-hd-monitor.htm</link>
		<comments>http://digitalchunk.com/mitsubishi-rdt231wlm-s-full-hd-monitor.htm#comments</comments>
		<pubDate>Sat, 10 Oct 2009 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Display Panels]]></category>
		<category><![CDATA[full hd]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[monitor]]></category>

		<guid isPermaLink="false">http://digitalchunk.com/mitsubishi-rdt231wlm-s-full-hd-monitor.htm</guid>
		<description><![CDATA[<!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on-->Mitsubishi has released the new LCD monitor, RDT231WLM-S which comes with 23-inch widescreen and Full HD support 1080p. For saving power, this monitor features ECO Professional low power consumption. You can set this LCD to run in 6 power saving mode to suit your need. This new monitor has 5ms response time and with a [...]


Related posts:<ol><li><a href='http://digitalchunk.com/mitsubishi-diamondcrysta-wide-23-inch-full-hd-monitor.htm' rel='bookmark' title='Permanent Link: Mitsubishi DiamondCrysta Wide 23-inch Full HD Monitor'>Mitsubishi DiamondCrysta Wide 23-inch Full HD Monitor</a> <small>Mitsubishi recently released a widescreen full HD monitor RDT231WLM-S. It...</small></li>
<li><a href='http://digitalchunk.com/hyundai-w243d-full-hd-lcd-monitor.htm' rel='bookmark' title='Permanent Link: Hyundai W243D Full HD LCD Monitor'>Hyundai W243D Full HD LCD Monitor</a> <small>Hyundai, a popular company that is more known as automotive...</small></li>
<li><a href='http://digitalchunk.com/acer-s243hl-24-inch-high-contrast-lcd-monitor.htm' rel='bookmark' title='Permanent Link: Acer S243HL 24-inch High Contrast LCD Monitor'>Acer S243HL 24-inch High Contrast LCD Monitor</a> <small>Acer S243HL is a 24-inch LCD monitor with 8,000,000:1 contrast...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://digitalchunk.com/mitsubishi-rdt231wlm-s-full-hd-monitor.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Drive Temperature Monitoring using S.M.A.R.T</title>
		<link>http://digitalchunk.com/hard-drive-temperature-monitoring-using-s-m-a-r-t.htm</link>
		<comments>http://digitalchunk.com/hard-drive-temperature-monitoring-using-s-m-a-r-t.htm#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[smart]]></category>

		<guid isPermaLink="false">http://digitalchunk.com/hard-drive-temperature-monitoring-using-s-m-a-r-t.htm</guid>
		<description><![CDATA[<!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on-->S.M.A.R.T hard drives are capable of monitoring all of your hard disk activities. One feature that is crucial enough is to monitor temperature when it is running. There is a simple tool to get the value from your hard drive using S.M.A.R.T functions.&#160; First, you will need to install hddtemp tools. This is a simple [...]


Related posts:<ol><li><a href='http://digitalchunk.com/hard-drive-monitoring-using-s-m-a-r-t-on-ubuntu.htm' rel='bookmark' title='Permanent Link: Hard Drive Monitoring using S.M.A.R.T on Ubuntu'>Hard Drive Monitoring using S.M.A.R.T on Ubuntu</a> <small>Hard drive monitoring is a crucial thing to do to...</small></li>
<li><a href='http://digitalchunk.com/laptop-temperature-monitoring-programs-with-dx9-real-time-gpu-stress-test-1-2.htm' rel='bookmark' title='Permanent Link: Laptop Temperature Monitoring Programs With DX9 Real time GPU Stress Test 1.2'>Laptop Temperature Monitoring Programs With DX9 Real time GPU Stress Test 1.2</a> <small>If you&#8217;ve got a signal of overheating from your laptop,...</small></li>
<li><a href='http://digitalchunk.com/nvidia-geforce-gtx-590-overheat.htm' rel='bookmark' title='Permanent Link: NVIDIA GeForce GTX 590 Overheat'>NVIDIA GeForce GTX 590 Overheat</a> <small>NVIDIA GeForce GTX 590 overheat problem is quite an issue...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://digitalchunk.com/hard-drive-temperature-monitoring-using-s-m-a-r-t.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hard Drive Monitoring using S.M.A.R.T on Ubuntu</title>
		<link>http://digitalchunk.com/hard-drive-monitoring-using-s-m-a-r-t-on-ubuntu.htm</link>
		<comments>http://digitalchunk.com/hard-drive-monitoring-using-s-m-a-r-t-on-ubuntu.htm#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://digitalchunk.com/hard-drive-monitoring-using-s-m-a-r-t-on-ubuntu.htm</guid>
		<description><![CDATA[<!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on-->Hard drive monitoring is a crucial thing to do to measure the performance of your hard disk and to get early detection before it fails. It also can be used to let you know when to buy a new hard disk before your current hard drive fails. S.M.A.R.T has some useful function to monitor hard [...]


Related posts:<ol><li><a href='http://digitalchunk.com/hard-drive-temperature-monitoring-using-s-m-a-r-t.htm' rel='bookmark' title='Permanent Link: Hard Drive Temperature Monitoring using S.M.A.R.T'>Hard Drive Temperature Monitoring using S.M.A.R.T</a> <small>S.M.A.R.T hard drives are capable of monitoring all of your...</small></li>
<li><a href='http://digitalchunk.com/t410-drivers-for-ubuntu.htm' rel='bookmark' title='Permanent Link: T410 Drivers for Ubuntu'>T410 Drivers for Ubuntu</a> <small>Lenovo T410 drivers are plenty for Windows operating system, but...</small></li>
<li><a href='http://digitalchunk.com/chromium-64-bit-support-on-ubuntu.htm' rel='bookmark' title='Permanent Link: Chromium 64-bit Support on Ubuntu'>Chromium 64-bit Support on Ubuntu</a> <small>Chromium has gained 64-bit support on Ubuntu. This open source...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://digitalchunk.com/hard-drive-monitoring-using-s-m-a-r-t-on-ubuntu.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BenQ E Series E2220HD and E2420HD LCD Support Windows 7</title>
		<link>http://digitalchunk.com/benq-e-series-e2220hd-and-e2420hd-lcd-support-windows-7.htm</link>
		<comments>http://digitalchunk.com/benq-e-series-e2220hd-and-e2420hd-lcd-support-windows-7.htm#comments</comments>
		<pubDate>Mon, 24 Aug 2009 00:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Display Panels]]></category>
		<category><![CDATA[benq]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://digitalchunk.com/?p=140</guid>
		<description><![CDATA[<!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on-->BenQ latest release LCD monitors, E Series E2220HD and E2420HD now support Windows 7. It is fully compatible with the new Microsoft OS color metric. BenQ E Series provide a connector 11 so that it doesn&#8217;t need to remove cable and install. It features two HDMI ports, four USB ports, D-Sub, DVI, and three audio [...]


Related posts:<ol><li><a href='http://digitalchunk.com/e2420hd-benq-monitor.htm' rel='bookmark' title='Permanent Link: E2420HD BenQ Monitor'>E2420HD BenQ Monitor</a> <small>E2420HD BenQ monitor is a good choice of universal 24-inch...</small></li>
<li><a href='http://digitalchunk.com/lg-flatron-w30-series-monitor.htm' rel='bookmark' title='Permanent Link: LG Flatron W30 Series Monitor'>LG Flatron W30 Series Monitor</a> <small>LG Electronics has released a wide range of colorful notebook...</small></li>
<li><a href='http://digitalchunk.com/kohjinsa-ex-series-11-6-tablet-netbook.htm' rel='bookmark' title='Permanent Link: Kohjinsa EX Series 11.6&#8243; Tablet Netbook'>Kohjinsa EX Series 11.6&#8243; Tablet Netbook</a> <small>Kohjinsa EX Series is going to be released to the...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://digitalchunk.com/benq-e-series-e2220hd-and-e2420hd-lcd-support-windows-7.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

