<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop Netbook Driver Updates &#187; Linux</title>
	<atom:link href="http://digitalchunk.com/category/application-software/operating-systems/linux/feed" rel="self" type="application/rss+xml" />
	<link>http://digitalchunk.com</link>
	<description>An unbiased electronic &#38; technology product reviews on laptop, camera, notebook, software and download driver updates</description>
	<lastBuildDate>Tue, 29 Nov 2011 07:03:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fedora 15, Linux Mint 11 &#8220;Lovelock&#8221; Supports Intel Sandy Bridge Processor</title>
		<link>http://digitalchunk.com/fedora-15-linux-mint-11-lovelock-supports-intel-sandy-bridge-processor.htm</link>
		<comments>http://digitalchunk.com/fedora-15-linux-mint-11-lovelock-supports-intel-sandy-bridge-processor.htm#comments</comments>
		<pubDate>Sat, 28 May 2011 20:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Fedora 15]]></category>

		<guid isPermaLink="false">http://digitalchunk.com/?p=1368</guid>
		<description><![CDATA[<!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on-->Fedora 15 is the most recent distribution with GNOME 3 desktop so you can use systemd on sysvinit and Upstart. It is employing Linux 2.6.38 and Mesa 7.11-devel, with assorted back-ports by Red Hat&#8217;s engineers. Apparently, Fedora 15 also supports the newest processor from Intel, Sandy Bridge without having any problem during installation. Red Hat [...]


Related posts:<ol><li><a href='http://digitalchunk.com/lenovo-thinkpad-edge-e420s-intel-sandy-bridge-laptop.htm' rel='bookmark' title='Permanent Link: Lenovo ThinkPad Edge E420s Intel Sandy Bridge Laptop'>Lenovo ThinkPad Edge E420s Intel Sandy Bridge Laptop</a> <small>Lenovo has announced their new Lenovo ThinkPad Edge E420s, an...</small></li>
<li><a href='http://digitalchunk.com/msi-cr460-intel-sandy-bridge-laptop.htm' rel='bookmark' title='Permanent Link: MSI CR460 Intel Sandy Bridge Laptop Specifications and Features'>MSI CR460 Intel Sandy Bridge Laptop Specifications and Features</a> <small>MSI CR460 laptop is the new laptop with Intel Sandy...</small></li>
<li><a href='http://digitalchunk.com/asus-eee-box-eb202-with-linux-190-at-newegg.htm' rel='bookmark' title='Permanent Link: Asus Eee Box EB202 with Linux $190 at Newegg'>Asus Eee Box EB202 with Linux $190 at Newegg</a> <small>This is a good news for those of you who...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://digitalchunk.com/fedora-15-linux-mint-11-lovelock-supports-intel-sandy-bridge-processor.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Drive Temperature Monitoring using S.M.A.R.T</title>
		<link>http://digitalchunk.com/hard-drive-temperature-monitoring-using-s-m-a-r-t.htm</link>
		<comments>http://digitalchunk.com/hard-drive-temperature-monitoring-using-s-m-a-r-t.htm#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[smart]]></category>

		<guid isPermaLink="false">http://digitalchunk.com/hard-drive-temperature-monitoring-using-s-m-a-r-t.htm</guid>
		<description><![CDATA[<!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on-->S.M.A.R.T hard drives are capable of monitoring all of your hard disk activities. One feature that is crucial enough is to monitor temperature when it is running. There is a simple tool to get the value from your hard drive using S.M.A.R.T functions.&#160; First, you will need to install hddtemp tools. This is a simple [...]


Related posts:<ol><li><a href='http://digitalchunk.com/hard-drive-monitoring-using-s-m-a-r-t-on-ubuntu.htm' rel='bookmark' title='Permanent Link: Hard Drive Monitoring using S.M.A.R.T on Ubuntu'>Hard Drive Monitoring using S.M.A.R.T on Ubuntu</a> <small>Hard drive monitoring is a crucial thing to do to...</small></li>
<li><a href='http://digitalchunk.com/laptop-temperature-monitoring-programs-with-dx9-real-time-gpu-stress-test-1-2.htm' rel='bookmark' title='Permanent Link: Laptop Temperature Monitoring Programs With DX9 Real time GPU Stress Test 1.2'>Laptop Temperature Monitoring Programs With DX9 Real time GPU Stress Test 1.2</a> <small>If you&#8217;ve got a signal of overheating from your laptop,...</small></li>
<li><a href='http://digitalchunk.com/nvidia-geforce-gtx-590-overheat.htm' rel='bookmark' title='Permanent Link: NVIDIA GeForce GTX 590 Overheat'>NVIDIA GeForce GTX 590 Overheat</a> <small>NVIDIA GeForce GTX 590 overheat problem is quite an issue...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://digitalchunk.com/hard-drive-temperature-monitoring-using-s-m-a-r-t.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hard Drive Monitoring using S.M.A.R.T on Ubuntu</title>
		<link>http://digitalchunk.com/hard-drive-monitoring-using-s-m-a-r-t-on-ubuntu.htm</link>
		<comments>http://digitalchunk.com/hard-drive-monitoring-using-s-m-a-r-t-on-ubuntu.htm#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://digitalchunk.com/hard-drive-monitoring-using-s-m-a-r-t-on-ubuntu.htm</guid>
		<description><![CDATA[<!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on-->Hard drive monitoring is a crucial thing to do to measure the performance of your hard disk and to get early detection before it fails. It also can be used to let you know when to buy a new hard disk before your current hard drive fails. S.M.A.R.T has some useful function to monitor hard [...]


Related posts:<ol><li><a href='http://digitalchunk.com/hard-drive-temperature-monitoring-using-s-m-a-r-t.htm' rel='bookmark' title='Permanent Link: Hard Drive Temperature Monitoring using S.M.A.R.T'>Hard Drive Temperature Monitoring using S.M.A.R.T</a> <small>S.M.A.R.T hard drives are capable of monitoring all of your...</small></li>
<li><a href='http://digitalchunk.com/t410-drivers-for-ubuntu.htm' rel='bookmark' title='Permanent Link: T410 Drivers for Ubuntu'>T410 Drivers for Ubuntu</a> <small>Lenovo T410 drivers are plenty for Windows operating system, but...</small></li>
<li><a href='http://digitalchunk.com/chromium-64-bit-support-on-ubuntu.htm' rel='bookmark' title='Permanent Link: Chromium 64-bit Support on Ubuntu'>Chromium 64-bit Support on Ubuntu</a> <small>Chromium has gained 64-bit support on Ubuntu. This open source...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://digitalchunk.com/hard-drive-monitoring-using-s-m-a-r-t-on-ubuntu.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Install Wine on Ubuntu</title>
		<link>http://digitalchunk.com/how-to-install-wine-on-ubuntu.htm</link>
		<comments>http://digitalchunk.com/how-to-install-wine-on-ubuntu.htm#comments</comments>
		<pubDate>Fri, 31 Jul 2009 12:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[install wine]]></category>

		<guid isPermaLink="false">http://digitalchunk.com/?p=58</guid>
		<description><![CDATA[<!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on--><!--adinj Ad Injection debug mode on-->How to install wine on Ubuntu? I found it pretty easy, and find a nice tutorial out there. Basically it is used to run Microsoft Windows programs on Linux machine. A lot like emulator you probably find on games. Install Wine Program It&#8217;s very easy to install wine under Linux Ubuntu, all you have to [...]


Related posts:<ol><li><a href='http://digitalchunk.com/t410-drivers-for-ubuntu.htm' rel='bookmark' title='Permanent Link: T410 Drivers for Ubuntu'>T410 Drivers for Ubuntu</a> <small>Lenovo T410 drivers are plenty for Windows operating system, but...</small></li>
<li><a href='http://digitalchunk.com/catalyst-4-ubuntu-04.htm' rel='bookmark' title='Permanent Link: AMD Catalyst 11.4 for Ubuntu 11.04'>AMD Catalyst 11.4 for Ubuntu 11.04</a> <small>Linux was utilized globally through pc customers. Linux system by...</small></li>
<li><a href='http://digitalchunk.com/chromium-64-bit-support-on-ubuntu.htm' rel='bookmark' title='Permanent Link: Chromium 64-bit Support on Ubuntu'>Chromium 64-bit Support on Ubuntu</a> <small>Chromium has gained 64-bit support on Ubuntu. This open source...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://digitalchunk.com/how-to-install-wine-on-ubuntu.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

